<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>rumblings from the chasm</title>
	<atom:link href="http://jasonshimko.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonshimko.org/blog</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 01:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Retirement Plan Investment Tip</title>
		<link>http://jasonshimko.org/blog/2008/10/12/retirement-plan-investment-tip/</link>
		<comments>http://jasonshimko.org/blog/2008/10/12/retirement-plan-investment-tip/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 01:19:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Rumblings]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://jasonshimko.org/blog/?p=305</guid>
		<description><![CDATA[If you had purchased $1000.00 of AIG stock one year ago, it would now be
worth $56.91.
With Washington Mutual, you would have $120.36 left of the original $1000.
With &#8216;Fannie Mae&#8217;(FNM), you would have $11.34 left.
If you had purchased $1000.00 of Lehman Bros one year ago it would now be
almost worthless; less than $0.86.
If you had purchased [...]]]></description>
		<wfw:commentRss>http://jasonshimko.org/blog/2008/10/12/retirement-plan-investment-tip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Calendar Beta</title>
		<link>http://jasonshimko.org/blog/2008/10/08/yahoo-calendar-beta/</link>
		<comments>http://jasonshimko.org/blog/2008/10/08/yahoo-calendar-beta/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:10:26 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Track &amp; Field]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://jasonshimko.org/blog/?p=301</guid>
		<description><![CDATA[After Yahoo! Mail being updated for a couple of years now, Yahoo Calendar finally gets into the 21st century.  For some time standards have been implemented which allow calendar entries to be created and shared across users of different platforms such as Microsoft Outlook and Lotus Notes in the corporate world.  Google has supported this [...]]]></description>
		<wfw:commentRss>http://jasonshimko.org/blog/2008/10/08/yahoo-calendar-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unbelievable&#8230;</title>
		<link>http://jasonshimko.org/blog/2008/10/07/unbelievable/</link>
		<comments>http://jasonshimko.org/blog/2008/10/07/unbelievable/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:13:48 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Our Crazy Life]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Rumblings]]></category>

		<category><![CDATA[alanis]]></category>

		<category><![CDATA[concert]]></category>

		<category><![CDATA[riverside]]></category>

		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://jasonshimko.org/blog/?p=284</guid>
		<description><![CDATA[Sunday night I did something that I&#8217;m amazed I&#8217;m going to admit to all of you, my three devoted readers&#8230;
I attended an Alanis Morissette concert at the Riverside Theater in Milwaukee.
In response to all of the gasps of of surprise and astonishment that I&#8217;m a closet Alanis fan, let me assure you that this is [...]]]></description>
		<wfw:commentRss>http://jasonshimko.org/blog/2008/10/07/unbelievable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disappointed&#8230;</title>
		<link>http://jasonshimko.org/blog/2008/10/05/disappointed/</link>
		<comments>http://jasonshimko.org/blog/2008/10/05/disappointed/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:45:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Our Crazy Life]]></category>

		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://jasonshimko.org/blog/?p=280</guid>
		<description><![CDATA[As many of you are aware, we are selling our house. This decision came after a lot of debate, discussion and research into converting to a single family - but that is a different story&#8230;  Today was our first open house after having it listed for just over a week, I was cautious and pessimistic [...]]]></description>
		<wfw:commentRss>http://jasonshimko.org/blog/2008/10/05/disappointed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparison</title>
		<link>http://jasonshimko.org/blog/2008/10/04/comparison/</link>
		<comments>http://jasonshimko.org/blog/2008/10/04/comparison/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:26:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Letters to Maia]]></category>

		<category><![CDATA[The next one]]></category>

		<category><![CDATA[maia]]></category>

		<category><![CDATA[tarek]]></category>

		<guid isPermaLink="false">http://jasonshimko.org/blog/?p=277</guid>
		<description><![CDATA[I know you shouldn&#8217;t compare one child to another because everyone is different but I&#8217;m going to anyway.  We just had Tarek&#8217;s two month appointment and we here are his stats compared to Maia&#8217;s.  The most important part is that he is healthy.

Weight:  Tarek:  13 lbs 3.5 oz (75%)  Maia:  11 lbs 11.5 oz (75%)
Length:  [...]]]></description>
		<wfw:commentRss>http://jasonshimko.org/blog/2008/10/04/comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caught - Sleeping with another man</title>
		<link>http://jasonshimko.org/blog/2008/10/02/caught-sleeping-with-another-man/</link>
		<comments>http://jasonshimko.org/blog/2008/10/02/caught-sleeping-with-another-man/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:49:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[The next one]]></category>

		<category><![CDATA[tarek sydney sleeping]]></category>

		<guid isPermaLink="false">http://jasonshimko.org/blog/2008/10/02/caught-sleeping-with-another-man/</guid>
		<description><![CDATA[

Caught - Sleeping with another man, originally uploaded by GetVerticalPV.

]]></description>
		<wfw:commentRss>http://jasonshimko.org/blog/2008/10/02/caught-sleeping-with-another-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Political Facts</title>
		<link>http://jasonshimko.org/blog/2008/09/04/political-facts/</link>
		<comments>http://jasonshimko.org/blog/2008/09/04/political-facts/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:51:41 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Rumblings]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://jasonshimko.org/blog/?p=273</guid>
		<description><![CDATA[If you are like me you&#8217;ve watched a lot of political speaches over the past week and are uncertain which of the contradictory statements are really true.  I&#8217;ve been looking at two websites a lot lately to see what information in the latest speeches are right and which aren&#8217;t that I wanted to share:
http://www.factcheck.org/
http://www.politifact.com/truth-o-meter/
]]></description>
		<wfw:commentRss>http://jasonshimko.org/blog/2008/09/04/political-facts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
